Page 20 - Bronze
P. 20

|
                                                                                 CAST     Bronze Pricing



                   PRICE PER BRONZE PLAQUE: Includes standard border, texture, brushed  nish, one background color, and one artwork proof.

                         32”  34”  36”*  38”*  40”*  42”*  44”*  46”*  48”*  50”*  52”*  54”*  56”*  58”*  60”*  62”*  64”*  >64”
                     2”   $871   $1,004  $1,014  $1,039  $1,091  $1,139  $1,196  $1,251  $1,301  $1,356  $1,501  $1,581  $1,687  $1,758  $1,876  $1,939  $2,002
                     3”   873   1,011   1,016   1,042   1,094   1,141   1,202   1,253   1,305   1,382   1,533   1,590   1,731   1,814   1,911   1,967   2,030
                     4”   944   1,016   1,057   1,088   1,098   1,147   1,207   1,259   1,312   1,533   1,594   1,631   1,751   1,882   1,929   1,991   2,054
                     5”   1,008   1,022   1,066   1,092   1,104   1,151   1,212   1,268   1,317   1,585   1,617   1,640   1,846   1,921   1,995   2,056   2,123
                     6”   1,052   1,089   1,132   1,246   1,312   1,373   1,438   1,506   1,566   1,687   1,753   1,823   1,888   1,959   2,025   2,088   2,156   PLAQUES
                     7”   1,221   1,304   1,377   1,452   1,527   1,634   1,710   1,791   1,868   1,967   2,044   2,126   2,204   2,283   2,357   2,425   2,504
                     8”   1,397   1,430   1,550   1,655   1,777   1,868   1,957   2,040   2,128   2,247   2,336   2,428   2,513   2,609   2,698   2,767   2,862
                     9”   1,571   1,672   1,762   1,868   2,002   2,098   2,200   2,296   2,394   2,527   2,629   2,728   2,828   2,931   3,033   3,116   3,215
                    10”   1,777   1,885   1,993   2,106   2,214   2,329   2,436   2,550   2,661   2,804   2,916   3,034   3,145   3,254   3,371   3,463   3,574
                    12”   2,117   2,128   2,304   2,533   2,667   2,796   2,931   3,059   3,192   3,371   3,500   3,635   3,773   3,906   4,035   4,156   4,282
                    14”   2,483   2,641   2,798   2,954   3,107   3,262   3,412   3,572   3,723   3,927   4,081   4,239   4,397   4,553   4,713   4,843   4,996
                    15”   2,667   2,826   3,000   3,167   3,330   3,494   3,658   3,826   3,988   4,208   4,374   4,540   4,713   4,881   5,046   5,189   5,352
                    16”   2,844   3,018   3,200   3,378   3,551   3,723   3,900   4,077   4,251   4,487   4,667   4,844   5,027   5,203   5,386   5,532   5,710   VISIT OUR PARTNER PORTAL AT: GeminiMade.com/Partner
                    18”   3,183   3,200   3,462   3,798   3,997   4,189   4,389   4,589   4,787   5,047   5,250   5,449   5,654   5,855   6,056   6,225   6,363
                    20”   3,532   3,551   3,838   4,219   4,440   4,640   4,866   5,088   5,307   5,599   5,819   6,044   6,268   6,492   6,714   6,904   7,123
                    22”   3,908   4,152   4,265   4,517   4,885   5,109   5,348   5,591   5,837   6,157   6,399   6,647   6,892   7,140   7,390   7,594   7,837
                    24”   4,242   4,265   4,613   5,064   5,324   5,581   5,850   6,110   6,379   6,730   6,997   7,265   7,535   7,803   8,068   8,298   8,566
                    26”   4,401   4,774   5,255   5,550   5,573   6,120   6,415   6,705   6,996   7,287   7,579   7,869   8,157   8,449   8,744   9,442   9,742
                    28”   5,034   5,345   5,351   5,780   6,052   6,593   6,904   7,222   7,632   7,951   8,266   8,587   8,972   9,223   9,544   9,805   10,122
                    30”   5,367   5,393   5,836   6,270   6,337   7,064   7,402   7,735   8,068   8,406   8,744   9,082   9,421   10,242  11,353  11,428  11,483
                    32”   5,749   6,109   6,467   6,824   7,188   7,535   7,895   8,252   9,224   9,607   9,990   10,377  10,757  11,704  12,108  12,446  12,743
                    34”   6,109   6,492   6,607   7,250   7,632   8,005   8,390   9,389   9,737   10,205  11,149  11,579  12,006  12,437  12,862  13,531  13,598
                    36”*  6,467   6,607   6,954   7,677   8,041   8,060   9,515   9,637   9,798   11,351  11,804  12,110  12,713  12,770  13,531  13,598  13,667
                    38”*  6,824   7,250   7,677   8,106   9,139   9,585   10,041  10,896  11,370  11,981  12,462  12,942  13,421  13,897  14,376  14,779  14,877
                    40”*  7,188   7,632   8,041   9,139   9,617   10,087  10,969  11,466  11,966  12,611  13,116  13,246  14,121  14,484  14,984  15,400  15,896
                    *Oversize charges will apply



                    STANDARD DEPTHS:
                    •   Less than 324 sq. inches = 5/16” Depth
                    •   324 - 575 sq. inches = 1/2” Depth
                    •   576 - 1,295 sq. inches = 3/4” Depth
                    •   Over 1,295 sq. inches = 1” Depth










                                                                          Seals and circular plaques - page 197




                                                                                         GeminiSignage.com   191
   15   16   17   18   19   20   21   22   23   24   25