Page 12 - Bronze
P. 12
|
PRECISION TOOLED Aluminum Pricing
PRICE PER ALUMINUM PLAQUE: Includes standard border, texture, brushed nish, one background color, and one artwork proof.
32” 34” 36”* 38”* 40”* 42”* 44”* 46”* 48”* 50”* 52”* 54”* 56”* 58”* 60”* 62”* 64”* >64”
2” $426 $453 $480 $534 $555 $587 $613 $642 $670 $684 $756 $796 $851 $891 $952 $976 $1,014
3” 430 470 499 535 559 591 616 645 674 700 776 803 875 918 966 995 1,022
4” 436 487 510 538 560 593 619 649 679 776 805 823 889 954 973 1,002 1,036
5” 516 520 522 540 562 596 622 651 683 800 814 830 935 970 1,014 1,042 1,075
6” 520 538 559 615 645 681 711 743 776 855 890 914 970 1,002 1,036 1,069 1,104 PLAQUES
7” 630 666 704 745 784 842 879 920 962 1,014 1,048 1,094 1,132 1,168 1,210 1,249 1,288
8” 692 705 754 811 875 920 965 1,007 1,050 1,153 1,200 1,247 1,291 1,339 1,385 1,426 1,474
9” 809 859 908 960 1,022 1,082 1,133 1,185 1,235 1,297 1,349 1,400 1,451 1,503 1,556 1,605 1,658
10” 875 930 979 1,036 1,096 1,151 1,207 1,260 1,342 1,439 1,499 1,556 1,612 1,669 1,727 1,781 1,839
12” 1,047 1,052 1,126 1,247 1,337 1,407 1,474 1,541 1,608 1,727 1,798 1,823 1,935 2,005 2,067 2,137 2,205
14” 1,218 1,300 1,400 1,594 1,603 1,642 1,721 1,800 1,875 2,016 2,099 2,177 2,257 2,340 2,419 2,492 2,574
15” 1,368 1,451 1,537 1,625 1,709 1,801 1,886 1,971 2,057 2,157 2,244 2,333 2,418 2,501 2,593 2,669 2,756
16” 1,426 1,516 1,601 1,694 1,784 1,875 1,968 2,051 2,140 2,305 2,394 2,486 2,579 2,669 2,763 2,848 2,939 VISIT OUR PARTNER PORTAL AT: GeminiMade.com/Partner
18” 1,633 1,642 1,737 1,938 2,041 2,149 2,253 2,355 2,457 2,593 2,694 2,789 2,903 3,006 3,110 3,205 3,281
20” 1,820 1,827 1,930 2,154 2,271 2,387 2,503 2,615 2,726 2,880 2,995 3,110 3,224 3,338 3,455 3,558 3,673
22” 1,997 2,123 2,176 2,308 2,494 2,631 2,755 2,877 3,006 3,167 3,296 3,418 3,545 3,671 3,798 3,916 4,043
24” 2,176 2,188 2,316 2,587 2,721 2,864 3,006 3,140 3,280 3,455 3,590 3,714 3,867 4,006 4,143 4,273 4,408
26” 2,245 2,326 2,683 2,829 2,847 3,129 3,281 3,428 3,577 3,740 3,892 4,040 4,192 4,340 4,490 4,628 4,777
28” 2,571 2,726 2,734 2,843 2,861 3,369 3,528 3,688 3,854 4,031 4,192 4,353 4,513 4,671 4,834 4,985 5,143
30” 2,573 2,755 2,845 3,204 3,240 3,614 3,779 3,956 4,122 4,315 4,489 4,641 4,834 5,006 5,549 5,720 5,905
32” 2,939 3,119 3,305 3,483 3,668 3,854 4,039 4,220 4,716 4,933 5,132 5,327 5,520 5,720 5,918 6,122 6,152
34” 3,119 3,314 3,374 3,706 3,892 4,094 4,290 4,802 4,984 5,241 5,455 5,660 5,870 6,077 6,372 6,387 6,402
36”* 3,305 3,374 3,426 3,923 4,107 4,119 4,863 4,924 5,006 5,549 5,769 5,969 6,214 6,371 6,435 6,467 6,499
38”* 3,483 3,706 3,923 4,139 4,666 4,904 5,136 5,364 5,599 5,856 6,089 6,324 6,559 6,794 7,026 7,245 7,479
40”* 3,668 3,892 4,107 4,666 VISIT OUR PARTNER PORTAL AT: GeminiMade.com/Partner
*Oversize charges will apply
5/16" thickness as standard production. 1/4" & 3/8" thickness (review required)
Flash Bronze Add 15%
INTERIOR ONLY
Raised Painted Copy ADA-compliant braille available at no additional charge.
One additional color - $114
GeminiSignage.com 183