Page 9 - Bronze
P. 9

|
             PRECISION TOOLED     Bronze & Brass Pricing



             PRICE PER PLAQUE: Includes standard border, texture, brushed  nish, one background color, and one artwork proof.

                   2”   3”   4”   5”   6”   7”   8”  9”   10”  12”  14”  15”  16”  18”  20”  22”  24”  26”  28”  30”
              2”   $165   $165   $165   $165   $165   $165   $165   $165   $165   $165   $206   $217   $220   $233   $271   $521   $525   $747   $749   $752
              3”    165    165    165    165    165    165    165    200    216    233    299    313    325    334    397    523    527    749    759    762
              4”    165    165    165    165    165    206    220    221    250    289    356    374    376    404    477    524    529    758    765    766
              5”    165    165    165    189    216    221    250    264    302    364    399    445    515    534    581    759    845    867    869    874
              6”    165    165    165    216    221    289    291    344    364    426    470    534    538    539    613    760    848    869    874    877
              7”    165    165    206    221    289    372    373    376    410    488    539    656    662    749    809    842    864    880    949   1,014
              8”    165    165    220    250    291    373    404    405    419    491    541    661    665    756    815    845    896   1,001   1,062   1,106
              9”    165    200    221    264    344    376    405    422    459    545    679    729    756    817    855    864    949   1,129   1,211   1,287
              10”   165    216    250    302    364    410    419    459    506    583    681    731    760    850    936    939   1,120   1,250   1,286   1,417
              12”   165    233    289    364    426    488    491    545    583    719    787    829    928   1,006   1,120   1,225   1,331   1,522   1,565   1,696
              14”   206    299    356    399    470    539    541    679    681    787    912    958   1,045   1,178   1,302   1,434   1,585   1,780   1,920   2,054
              15”   217    313    374    445    534    656    661    729    731    829    958   1,048   1,095   1,251   1,394   1,614   1,677   1,906   2,056   2,199
              16”   220    325    376    515    538    662    665    756    760    928   1,045   1,095   1,184   1,328   1,508   1,643   1,812   2,030   2,188   2,349
              18”   233    334    404    534    539    749    756    817    850   1,006   1,178   1,251   1,328   1,527   1,696   1,839   2,031   2,198   2,379   2,549
              20”   271    397    477    581    613    809    815    855    936   1,120   1,302   1,394   1,508   1,696   1,884   2,081   2,259   2,544   2,607   2,820
              22”   521    523    524    759    760    842    845    864    939   1,225   1,434   1,614   1,643   1,839   2,081   2,369   2,503   2,797   3,016   3,124
              24”   525    527    529    845    848    864    896    949   1,120   1,331   1,585   1,677   1,812   2,031   2,259   2,503   2,706   3,052   3,137   3,391
              26”   747    749    758    867    869    880   1,001   1,129   1,250   1,522   1,780   1,906   2,030   2,198   2,544   2,797   3,052   3,346   3,599   3,861
              28”   749    759    765    869    874    949   1,062   1,211   1,286   1,565   1,920   2,056   2,188   2,379   2,607   3,016   3,137   3,599   3,882   3,890
              30”   752    762    766    874    877   1,014   1,106   1,287   1,417   1,696   2,054   2,199   2,349   2,549   2,820   3,124   3,391   3,861   3,890   4,205
              32”   765    766    830    888    927   1,075   1,228   1,383   1,563   1,867   2,188   2,349   2,503   2,805   3,110   3,441   3,736   3,877   4,435   4,728
              34”   886    891    895    899    959   1,148   1,260   1,475   1,661   1,876   2,324   2,493   2,658   2,821   3,124   3,658   3,754   4,205   4,707   4,750
              36”*   893    895    930    939    999   1,213   1,367   1,556   1,756   2,031   2,462   2,645   2,821   3,052   3,379   3,754   4,063   4,626   4,713   5,142
              38”*   917    919    959    962   1,099   1,278   1,455   1,647   1,854   2,233   2,600   2,790   2,976   3,346   3,714   3,975   4,459   4,885   5,088   5,523
              40”*   958    961    966    971   1,155   1,344   1,563   1,761   1,948   2,349   2,737   2,933   3,124   3,520   3,909   4,304   4,692   4,908   5,331   5,582
             *Oversize charges will apply
                 1/4" Depth    5/16" Depth       (1/8" Depth available up to 18" x 18" and 3/8" depth available up to 38" x 50")

            ADDITIONAL PRICING NOTES                          ADDITIONAL OPTIONS
                                                              GARDEN STAKE MOUNT:        MOUNTING PATTERNS:
              •  Polished Surface Finish: 50% adder (up to 40" x 50")
                                                                 • 24" STAKE = $117         • UP TO 12" = $23
              • Chemical Oxidized Finish: 15% adder (up to 18" x 24")
                                                                 • 36" STAKE = $137         • 13" - 23" = $45
              •  For UV Colorlast Print: Submit art for review and pricing     • 48" STAKE = $161     • 24"+ = $67

              •  For sizes not shown, use the next largest plaque price.
                                                              POST MOUNT:
              • Garden stake mount requires a minimum of 4"h plaque
                                                                 • 1" X 6' = $191
              • 1" Post mount requires a minimum of 6"h plaque
                                                                 • 1" X 8' = $254
              • 1.5" Post mount requires a minimum of 7"h plaque     • 1.5" X 6' = $247
              • 2" Post mount requires a minimum of 8"h plaque     • 1.5" X 8' = $328
                                                                 • 2" X 6' = $285
                                                                 • 2" X 8' = $380
             180
   4   5   6   7   8   9   10   11   12   13   14