Page 34 - Bronze
P. 34

|
                                                                          ETCHED     Stainless Steel



          PRICE PER PLAQUE: Includes brushed  nish with recessed copy, single-color paint  ll, and painted returns.


          1/4" STAINLESS STEEL
           SIZE  2"   3"   4"    5"   6"   7"    8"   9"   10"   11"  12"  14"   15"  16"   18"  20"  22"   24"
           2"   $145   $145   $145   $145   $145   $145   $145   $145   $145   $145   $145   $196   $209   $224   $251   $280   $308   $335
           3"   145  145   145  145   145  145  145   189  209   231  251  293   315  335   355  373  410   447
           4"   145  145   145  145   145  196  224   251  280   308  335  348   373  397   447  496  546   596
           5"   145  145   145  176   209  245  280   315  335   347  373  435   466  496   534  545  564   616                PLAQUES
           6"   145  145   145  209   251  293  335   354  373   410  447  521   559  573   586  599  659   719
           7"   145  145   196  245   293  343  355   391  435   478  521  557   571  585   629  699  769   838
           8"   145  145   224  280   335  355  397   447  496   539  562  574   599  640   719  798  878   899
           9"   145  189   251  315   354  391  447   503  517   552  580  629   674  719   808  826  908   990
           10"  145  209   280  335   373  435  496   517  529   564  599  699   748  798   826  917  1,010  1,100
           11"  145  231   308  347   410  478  539   552  564   604  659  769   823  878   908  1,010  1,109  1,210
           12"  145  251   335  373   447  521  562   580  599   659  719  838   853  891   990  1,100  1,210  1,320
           14"  196  293   348  435   521  557  574   629  699   769  838  899   962  1,027  1,155  1,284  1,412  1,540
           15"  209  315   373  466   559  571  599   674  748   823  853  962  1,032  1,100  1,238  1,375  1,512  1,650
           16"  224  335   397  496   573  585  640   719  798   878  891  1,027  1,100  1,173  1,320  1,467  1,613  1,760
           18"  251  355   447  534   586  629  719   808  826   908  990  1,155  1,238  1,320  1,485  1,650  1,815  1,980
















































                                                                                         GeminiSignage.com   205
   29   30   31   32   33   34   35   36   37   38   39