Page 35 - Bronze
P. 35

|
             ETCHED     Bronze & Brass Pricing



             PRICE PER PLAQUE: Includes brushed  nish with recessed copy, single-color paint  ll, and painted returns.


            1/16" BRONZE or BRASS
             SIZE  2"   3"    4"   5"    6"   7"   8"    9"   10"  11"   12"  14"  15"   16"  18"   20"  22"  24"
              2"  $164   $164   $164   $164   $164   $164   $164   $164   $164   $164   $164   $196   $209   $223   $251   $279   $307   $321
              3"   164  164  164   164  164   164  164  189   209  230   251  292  314   334  355   363  399  435
              4"   164  164  164   164  164   196  223  251   279  307   334  349  363   387  435   482  532  542
              5"   164  164  164   185  209   245  279  314   331  345   363  423  453   482  499   520  549   593
              6"   164  164  164   209  251   292  326  345   363  399   435  507  543   563  578   593  651   711
              7"   164  164  196   245  292   335  354  381   423  465   507  543  580   600  622   691  761
              8"   164  164  223   279  326   354  387  435   482  532   579  598  619   654  711   732
              9"   164  189  251   314  345   381  435  490   543  561   600  622  666   711
              10"  164  209  279   331  363   423  482  543   561  577   624  691   741
              11"  164  230  307   345  399   465  532  561   577  598   651  761
              12"  164  251  334   363  435   507  579  600   624  651   711
              14"  196  292  349   423  507   543  598  622   691  761
              15"  209  314  363   453  543   580  619  666   741
              16"  223  334  387   482  563   600  654  711
              18"  251  355  435   499  578   622  711















            1/8" BRONZE or BRASS

             SIZE  2"   3"    4"   5"    6"   7"   8"    9"   10"  11"   12"  14"  15"   16"  18"   20"  22"  24"
              2"  $175   $175   $175   $175   $175   $175   $175   $175   $175   $175   $175   $210   $226   $241   $271   $302   $331   $341
              3"   175  175  175   175  175   175  175  204   226  248   271  317  339   362  374   388  426  465
              4"   175  175  175   175  175   210  241  271   302  331   362  383  398   425  465   517  567  579
              5"   175  175  175   189  226   264  302  339   356  373   388  452  485   517  545   562  574  626
              6"   175  175  175   226  271   317  362  377   398  426   465  542  580   598  617   626  688  750
              7"   175  175  210   264  317   359  383  407   452  498   542  591  611   627  657   730  803  875
              8"   175  175  241   302  362   383  414  465   517  567   584  612  626   668  750   833  917  923
              9"   175  204  271   339  377   407  465  522   580  601   627  657  704   750  845   865  952  1,038
              10"  175  226  302   356  398   452  517  580   594  618   653  730  783   833  865   961  1,057  1,153
              11"  175  248  331   373  426   498  567  601   618  630   688  803  859   917  952  1,057  1,162  1,269
              12"  175  271  362   388  465   542  584  627   653  688   750  875  891   944  1,038  1,153  1,269  1,383
              14"  210  317  383   452  542   591  612  657   730  803   875  942  1,010  1,076  1,211  1,344  1,480  1,613
              15"  226  339  398   485  580   611  626  704   783  859   891  1,010  1,082  1,153  1,297  1,441  1,585  1,729
              16"  241  362  425   517  598   627  668  750   833  917   944  1,076  1,153  1,230  1,383  1,538  1,691  1,845
              18"  271  374  465   545  617   657  750  845   865  952  1,038  1,211  1,297  1,383  1,557  1,729  1,902  2,075




             206
   30   31   32   33   34   35   36   37   38   39   40