Page 36 - Bronze
P. 36
|
ETCHED Bronze & Brass Pricing
PRICE PER PLAQUE: Includes brushed nish with recessed copy, single-color paint ll, and painted returns.
1/4" BRONZE or BRASS
SIZE 2" 3" 4" 5" 6" 7" 8" 9" 10" 11" 12" 14" 15" 16" 18" 20" 22" 24"
2" $186 $186 $186 $186 $186 $186 $186 $186 $186 $186 $186 $235 $251 $267 $302 $334 $368 $402
3" 186 186 186 186 186 186 186 226 251 277 302 351 376 402 409 445 490 534
4" 186 186 186 186 186 235 267 302 334 368 402 415 445 474 534 593 651 711
5" 186 186 186 209 251 292 334 376 401 408 445 519 556 593 666 687 699 725 PLAQUES
6" 186 186 186 251 302 351 402 415 445 490 534 622 666 670 681 725 797 869
7" 186 186 235 292 351 409 415 467 519 571 622 664 670 676 761 845 930 1,014
8" 186 186 267 334 402 415 474 534 593 651 664 670 725 772 869 964 1,061 1,105
9" 186 226 302 376 415 467 534 600 666 687 709 761 815 869 977 1,037 1,141 1,244
10" 186 251 334 401 445 519 593 666 687 699 725 845 905 964 1,037 1,152 1,267 1,382
11" 186 277 368 408 490 571 651 687 699 730 797 930 996 1,061 1,141 1,267 1,394 1,520
12" 186 302 402 445 534 622 664 709 725 797 869 1,014 1,037 1,105 1,244 1,382 1,520 1,657
14" 235 351 415 519 622 664 670 761 845 930 1,014 1,128 1,209 1,290 1,452 1,612 1,774 1,935
15" 251 376 445 556 666 670 725 815 905 996 1,037 1,209 1,296 1,382 1,554 1,727 1,899 2,073
16" 267 402 474 593 670 676 772 869 964 1,061 1,105 1,290 1,382 1,474 1,657 1,842 2,026 2,210
18" 302 409 534 666 681 761 869 977 1,037 1,141 1,244 1,452 1,554 1,657 1,865 2,073 2,279 2,487
GeminiSignage.com 207