Page 25 - Bronze
P. 25

|
             CAST     Aluminum Pricing



             PRICE PER ALUMINUM PLAQUE: Includes standard border, texture, brushed  nish, one background color, and one artwork proof.


                   42”*  44”*  46”*  48”*  50”*  52”*  54”*  56”*  58”*  60”*  62”*  64”*  66”*  72”*  78”*  84”** 90”** 96”**
              12  $1,581  $1,655  $1,732  $1,805  $1,940  $2,018  $2,048  $2,174  $2,252  $2,321  $2,400  $2,477  $3,300  $3,368  $3,427  $4,164  $6,577  $6,635
              18   2,414   2,530   2,645   2,759   2,910   3,029   3,134   3,260   3,376   3,493   3,599   3,683   3,701   3,875   4,111   4,627   7,803   7,919
              24   3,218   3,372   3,528   3,679   3,878   4,034   4,173   4,340   4,499   4,654   4,798   4,953   6,418   6,561   6,864   8,221   8,368   8,528
              30   4,057   4,247   4,442   4,632   4,848   5,040   5,214   5,428   5,620   6,232   6,425   6,633   6,820   7,009   7,195   8,742   8,931   11,155
              36*   4,625   5,462   5,531   5,624   6,232   6,478   6,704   6,977   7,152   7,224   7,260   7,297   7,333   7,686   9,722   11,312   11,527   11,762
              40*   5,506   5,764   6,024   6,289   6,572   6,837   7,102   7,363   7,630   7,888   8,138   8,402   8,451   8,755   9,908   11,502   11,738   11,988
              42*   5,792   6,066   6,341   6,615   6,919   7,200   7,476   7,755   8,030   8,307   8,566   8,839   9,569   9,824   10,093   11,693   11,947   12,216
              44*   6,066   6,341   6,615   6,837   7,373   7,522   7,721   8,228   8,394   8,566   9,397   9,569   9,765   10,026   10,303   11,932   12,192   12,467
              46*   6,341   6,756   7,045   7,252   7,646   7,803   7,883   9,064   9,540   9,686   9,782   9,813   9,983   10,280   10,378   11,975   12,513   12,828
              48*   6,615   7,045   7,460   7,667   7,724   7,883   8,043   9,155   9,662   9,785   9,880   9,943   10,084   10,384   10,485   12,096   12,641   13,142
              52*   7,522   7,803   7,883   7,958   9,330   9,518   9,615   9,851   9,952   9,982   10,184   10,280   10,390   10,623   10,958   12,610   15,596   15,918
              54*   7,721   7,883   8,043   8,174   9,420   9,615   9,873   10,158   10,206   10,257   10,445   10,498   10,603   11,709   12,080   13,003   16,077   16,411
              56*   8,228   9,064   9,155   9,686   9,751   9,851   10,158   13,097   13,162   13,228   13,479   13,510   13,616   13,990   14,372   14,758   16,203   16,873
              60*   8,566   9,686   9,785   9,882   9,904   9,982   10,257   13,228   13,318   13,364   13,545   13,616   13,750   14,129   14,516   14,908   16,367   17,045
              64*   9,569   9,813   9,943   10,025   10,111   10,280   10,498   13,510   13,547   13,616   13,889   14,028   14,099   14,458   14,874   15,290   16,456
              66*   9,765   9,983   10,084   10,185   10,287   10,390   10,603   13,616   13,682   13,750   13,958   14,099   14,171   14,607   15,025   16,508
              72*   10,026   10,280   10,384   10,487   10,569   10,623   11,709   13,990   14,060   14,129   14,387   14,458   14,607   15,025   16,602
              78*   10,303   10,378   10,485   10,590   10,741   10,958   12,080   14,372   14,443   14,516   14,801   14,874   15,025   16,602
              84**  11,932   11,975   12,096   12,216   12,357   12,610   13,003   14,758   14,835   14,908   15,135   15,290   16,508
                                                                                                Need a plaque even longer than 96”?
              90**   12,192   12,513   12,641   12,770   15,284   15,596   16,077   16,203   16,284   16,367   16,374   16,456
                                                                                                Email Plaques@GeminiMade.com
              96**   12,467   12,828   13,142   13,455   15,598   15,918   16,411   16,873   16,960   17,045
              *Oversize charges will apply
              **No Guaranteed Ground Freight for plaques 80" and larger


            ADDITIONAL PRICING NOTES

            •  For sizes not shown, use the next largest plaque price.
            • Garden stake mount requires a minimum of 4"h plaque
            • 1" Post mount requires a minimum of 6"h plaque
                                                                                      MOUNTING PATTERNS:
            • 1.5" Post mount requires a minimum of 7"h plaque
                                                                                         • UP TO 12" = $23
            • 2" Post mount requires a minimum of 8"h plaque
                                                                                         • 13" - 23" = $45
                                                                                         • 24"+ = $67
            STANDARD DEPTHS:
            •   Less than 324 sq. inches = 5/16” Depth
            •   324 - 575 sq. inches = 1/2” Depth
            •   576 - 1,295 sq. inches = 3/4” Depth
            •   Over 1,295 sq. inches = 1” Depth






             196
   20   21   22   23   24   25   26   27   28   29   30