Page 24 - Bronze
P. 24
|
CAST Aluminum Pricing
PRICE PER ALUMINUM PLAQUE: Includes standard border, texture, brushed nish, one background color, and one artwork proof.
32” 34” 36”* 38”* 40”* 42”* 44”* 46”* 48”* 50”* 52”* 54”* 56”* 58”* 60”* 62”* 64”* >64”
2” $479 $498 $559 $596 $623 $661 $689 $722 $754 $769 $852 $897 $956 $1,000 $1,065 $1,100 $1,136
3” 482 532 561 598 627 664 691 725 758 788 871 901 984 1,028 1,085 1,116 1,151
4” 490 538 573 601 630 667 697 728 762 871 903 923 997 1,068 1,094 1,128 1,161
5” 582 586 588 604 633 669 700 733 766 900 918 933 1,049 1,091 1,136 1,173 1,208
6” 584 604 628 690 725 766 800 832 875 961 998 1,028 1,090 1,128 1,165 1,204 1,241 PLAQUES
7” 707 751 792 837 882 945 989 1,033 1,081 1,136 1,179 1,225 1,273 1,313 1,360 1,404 1,446
8” 776 792 850 911 981 1,035 1,084 1,136 1,182 1,297 1,348 1,401 1,449 1,504 1,554 1,602 1,654
9” 909 964 1,019 1,078 1,150 1,218 1,274 1,332 1,390 1,456 1,511 1,571 1,631 1,689 1,745 1,801 1,859
10” 981 1,046 1,102 1,165 1,225 1,291 1,355 1,415 1,506 1,617 1,684 1,745 1,809 1,875 1,940 2,001 2,064
12” 1,174 1,181 1,263 1,398 1,500 1,581 1,655 1,732 1,805 1,940 2,018 2,048 2,174 2,252 2,321 2,400 2,477
14” 1,371 1,460 1,574 1,789 1,799 1,843 1,931 2,019 2,108 2,264 2,356 2,444 2,535 2,627 2,718 2,799 2,891
15” 1,536 1,631 1,727 1,827 1,918 2,021 2,117 2,216 2,308 2,425 2,523 2,619 2,715 2,810 2,910 2,997 3,094
16” 1,603 1,701 1,799 1,902 2,004 2,108 2,212 2,304 2,405 2,588 2,688 2,791 2,894 2,997 3,101 3,197 3,300 VISIT OUR PARTNER PORTAL AT: GeminiMade.com/Partner
18” 1,836 1,845 1,951 2,178 2,291 2,414 2,530 2,645 2,759 2,910 3,029 3,134 3,260 3,376 3,493 3,599 3,683
20” 2,042 2,051 2,167 2,420 2,548 2,683 2,812 2,938 3,064 3,232 3,364 3,493 3,620 3,750 3,878 3,997 4,127
22” 2,240 2,384 2,445 2,592 2,803 2,953 3,092 3,231 3,372 3,555 3,701 3,841 3,983 4,123 4,268 4,400 4,540
24” 2,445 2,457 2,603 2,904 3,057 3,218 3,372 3,528 3,679 3,878 4,034 4,173 4,340 4,499 4,654 4,798 4,953
26” 2,523 2,611 3,013 3,179 3,197 3,515 3,683 3,851 4,017 4,200 4,371 4,538 4,706 4,872 5,042 5,195 5,364
28” 2,886 3,064 3,071 3,190 3,209 3,784 3,962 4,144 4,325 4,527 4,706 4,889 5,066 5,246 5,428 5,596 5,779
30” 3,092 3,094 3,196 3,598 3,638 4,057 4,247 4,442 4,632 4,848 5,040 5,214 5,428 5,620 6,232 6,425 6,633
32” 3,299 3,502 3,711 3,913 4,121 4,325 4,532 4,736 5,297 5,539 5,762 5,980 6,201 6,425 6,645 6,872 6,906
34” 3,502 3,722 3,791 4,158 4,375 4,594 4,815 5,392 5,596 5,886 6,122 6,356 6,591 6,823 7,156 7,173 7,192
36”* 3,711 3,791 3,846 4,405 4,613 4,625 5,462 5,531 5,624 6,232 6,478 6,704 6,977 7,152 7,224 7,260 7,297
38”* 3,913 4,158 4,405 4,647 5,239 5,506 5,764 6,024 6,289 6,572 6,837 7,102 7,363 7,630 7,888 8,138 8,402
40”* 4,121 4,375 4,613 5,239 5,515 5,792 6,066 6,341 6,615 6,919 7,200 7,476 7,755 8,030 8,307 8,566 8,839
*Oversize charges will apply
STANDARD DEPTHS:
• Less than 324 sq. inches = 5/16” Depth
• 324 - 575 sq. inches = 1/2” Depth
• 576 - 1,295 sq. inches = 3/4” Depth
• Over 1,295 sq. inches = 1” Depth
Flash Bronze Add 15% Raised Painted Copy
INTERIOR ONLY One additional color - $114 PhotoRelief plaques - page 191
GeminiSignage.com 195