Page 23 - Bronze
P. 23

|
             CAST     Aluminum Pricing



             PRICE PER ALUMINUM PLAQUE: Includes standard border, texture, brushed  nish, one background color, and one artwork proof.

                   2”   3”   4”   5”   6”   7”   8”  9”   10”  12”  14”  15”  16”  18”  20”  22”  24”  26”  28”  30”
              2”   $130   $130   $130   $130   $130   $130   $130   $130   $130   $130   $143   $151   $153   $159   $174   $250   $327   $471   $473   $474
              3”    130    130    130    130    130    130    130    139    149    159    238    248    250    273    298    326    328    478    480    481
              4”    130    130    130    130    130    143    153    156    174    202    239    250    251    275    299    328    329    480    485    488
              5”    130    130    130    130    149    156    174    182    206    246    326    354    355    356    386    474    525    545    548    551
              6”    130    130    130    149    156    202    203    230    246    299    327    356    361    362    387    478    529    551    552    553
              7”    130    130    143    156    202    247    248    251    298    322    407    411    412    470    504    523    559    574    618    662
              8”    130    130    153    174    203    248    250    273    299    324    408    412    413    472    508    525    561    627    667    714
              9”    130    139    156    182    230    251    273    300    332    364    424    456    488    531    565    566    618    737    793    844
              10”   130    149    174    206    246    298    299    332    335    404    427    458    490    534    582    613    700    785    803    881
              12”   130    159    202    246    299    322    324    364    404    468    514    537    584    626    700    785    854    958    986   1,058
              14”   143    238    239    326    327    407    408    424    427    514    583    628    649    733    832    894    989   1,117   1,201   1,286
              15”   151    248    250    354    356    411    412    456    458    537    628    685    716    802    896   1,028   1,094   1,248   1,346   1,440
              16”   153    250    251    355    361    412    413    488    490    584    649    716    759    852    941   1,035   1,125   1,275   1,371   1,500
              18”   159    273    275    356    362    470    472    531    534    626    733    802    852    953   1,058   1,150   1,301   1,402   1,522   1,633
              20”   174    298    299    386    387    504    508    565    582    700    832    896    941   1,058   1,175   1,311   1,446   1,657   1,698   1,808
              22”   250    326    328    474    478    523    525    566    613    785    894   1,028   1,035   1,150   1,311   1,516   1,634   1,822   1,966   2,042
              24”   327    328    329    525    529    559    561    618    700    854    989   1,094   1,125   1,301   1,446   1,634   1,737   1,989   2,043   2,168
              26”   471    478    480    545    551    574    627    737    785    958   1,117   1,248   1,275   1,402   1,657   1,822   1,989   2,176   2,345   2,514
              28”   473    480    485    548    552    618    667    793    803    986   1,201   1,346   1,371   1,522   1,698   1,966   2,043   2,345   2,524   2,530
              30”   474    481    488    551    553    662    714    844    881   1,058   1,286   1,440   1,500   1,633   1,808   2,042   2,168   2,514   2,530   2,690
              32”   479    482    490    582    584    707    776    909    981   1,174   1,371   1,536   1,603   1,836   2,042   2,240   2,445   2,523   2,886   3,092
              34”   498    532    538    586    604    751    792    964   1,046   1,181   1,460   1,631   1,701   1,845   2,051   2,384   2,457   2,611   3,064   3,094
              36”*   559    561    573    588    628    792    850   1,019   1,102   1,263   1,574   1,727   1,799   1,951   2,167   2,445   2,603   3,013   3,071   3,196
              38”*   596    598    601    604    690    837    911   1,078   1,165   1,398   1,789   1,827   1,902   2,178   2,420   2,592   2,904   3,179   3,190   3,598
              40”*   623    627    630    633    725    882    981   1,150   1,225   1,500   1,799   1,918   2,004   2,291   2,548   2,803   3,057   3,197   3,209   3,638
             *Oversize charges will apply



            ADDITIONAL PRICING NOTES                          ADDITIONAL OPTIONS
              • Buffed Surface Finish: 50% adder (up to 29" x 29")   GARDEN STAKE MOUNT:  MOUNTING PATTERNS:
                                                                 • 24" STAKE = $117      • UP TO 12" = $23
              • For sizes not shown, use the next largest plaque price.
                                                                 • 36" STAKE = $137      • 13" - 23" = $45
              • Garden stake mount requires a minimum of 4"h plaque     • 48" STAKE = $161     • 24"+ = $67

              • 1" Post mount requires a minimum of 6"h plaque
                                                              POST MOUNT:
              • 1.5" Post mount requires a minimum of 7"h plaque
                                                                 • 1" X 6' = $191
              • 2" Post mount requires a minimum of 8"h plaque                       STANDARD DEPTHS:
                                                                 • 1" X 8' = $254    •   Less than 324 sq. inches = 5/16” Depth
                                                                 • 1.5" X 6' = $247  •   324 - 575 sq. inches = 1/2” Depth
                                                                 • 1.5" X 8' = $328  •   576 - 1,295 sq. inches = 3/4” Depth
                                                                                     •   Over 1,295 sq. inches = 1” Depth
                                                                 • 2" X 6' = $285
                                                                 • 2" X 8' = $380
             194
   18   19   20   21   22   23   24   25   26   27   28